Genuine Atlas Copco Oil-sealed rotary screw vacuum pumps catalog from Chinese supplier

This is a Genuine Atlas Copco Oil-sealed rotary screw vacuum pumps catalog from Chinese supplier, which includes GHS 3800 VSD+, GHS 4600 VSD+, GHS 5400 VSD+ and other products. If you have any needs, please feel free to contact us.
Genuine Atlas Copco Oil-sealed rotary screw vacuum pumps catalog from Chinese supplier
1630 2030 00 | Vacuum fluid basic (20L) (Mineral) | 1630203000 |
1630 1126 00 | Vacuum fluid (20L) (Synthetic) | 1630112600 |
1630 1126 01 | Vacuum fluid ultra (20L) (Synthetic) | 1630112601 |
1630 1126 02 | Vacuum fluid foodgrade (20L) | 1630112602 |
2901 9901 15 | Filter kit GHS 3800 vsd+ | 2901990115 |
1639 0001 59 | Oil filter | 1639000159 |
0663 2113 75 | O-ring | 0663211375 |
1630 3904 94 | Oil separator element | 1630390494 |
1639 0000 30 | Inlet filter element | 1639000030 |
9845 9901 15 | Instruction | 9845990115 |
2901 9901 16 | Filter kit GHS 4600 vsd+ | 2901990116 |
1639 0001 59 | Oil filter | 1639000159 |
0663 2113 75 | O-ring | 0663211375 |
1630 3904 94 | Oil separator element | 1630390494 |
1639 0000 30 | Inlet filter element | 1639000030 |
9845 9901 15 | Instruction | 9845990115 |
2901 9901 17 | Filter kit GHS 5800 vsd+ | 2901990117 |
1639 0001 59 | Oil filter | 1639000159 |
0663 2113 75 | O-ring | 0663211375 |
1630 3904 94 | Oil separator element | 1630390494 |
1639 0000 30 | Inlet filter element | 1639000030 |
9845 9901 15 | Instruction | 9845990115 |
2901 9901 18 | Cubicle ventilation kit | 2901990118 |
1089 9556 03 | Air inlet filter | 1089955603 |
3002 6016 30 | Air outlet filter | 3002601630 |
9845 9901 18 | Instruction | 9845990118 |
2901 9901 19 | Elec thermovalve kit | 2901990119 |
1639 0000 32 | Valve | 1639000032 |
0663 2111 74 | O-ring | 0663211174 |
2901 9901 20 | Lipseal kit | 2901990120 |
1616 8316 00 | Cover | 1616831600 |
1616 8863 00 | Lipseal | 1616886300 |
0663 9874 00 | O-ring | 0663987400 |
1616 8738 00 | Bushing | 1616873800 |
9845 9901 20 | Instruction | 9845990120 |
2901 9901 21 | Element mouting kit | 2901990121 |
0663 2113 20 | O-ring | 0663211320 |
0663 7138 00 | O-ring | 0663713800 |
0663 7151 00 | O-ring | 0663715100 |
2901 9901 22 | Motor overhaul 55-90KW | 2901990122 |
1630 1708 21 | Motor cooling fan 55-90KW | 1630170821 |
1639 0000 46 | Vibration damper | 1639000046 |
0301 2358 00 | Plain washer | 0301235800 |
0147 1401 15 | Hexagon bolt | 0147140115 |
5112 2165 00 | Absorber | 5112216500 |
0301 2358 00 | Plain washer | 0301235800 |
0147 1401 15 | Hexagon bolt | 0147140115 |
1639 0000 06 | Coupling housing machined | 1639000006 |
0147 1479 03 | Hex.bolt | 0147147903 |
0301 2378 00 | Plain washer | 0301237800 |
1639 0000 47 | Support | 1639000047 |
0301 2378 00 | Plain washer | 0301237800 |
0147 1479 03 | Hex.bolt | 0147147903 |
0147 1398 03 | Hexagon bolt | 0147139803 |
0102 0630 00 | Dowell pin | 0102063000 |
1616 8314 90 | Air end | 1616831490 |
5730 0152 60 | Bolt | 5730015260 |
1639 0001 84 | Parallel key | 1639000184 |
1639 0000 48 | Retainer | 1639000048 |
0211 1402 03 | Cap screw | 0211140203 |
1639 0001 48 | Flexible coupling | 1639000148 |
0686 3718 19 | Plug | 0686371819 |
1639 0000 44 | Support | 1639000044 |
1639 0000 45 | Support | 1639000045 |
1079 1472 06 | Bolt | 1079147206 |
1639 0000 08 | Outlet housing machined | 1639000008 |
0663 7151 00 | O-ring | 0663715100 |
0663 7138 00 | O-ring | 0663713800 |
0663 2111 66 | O-ring | 0663211166 |
0211 1960 28 | Hex sock. Screw | 0211196028 |
0852 0010 26 | Ball valve | 0852001026 |
0070 6002 74 | Plastic tube | 0070600274 |
0583 8121 59 | Elbow coupling | 0583812159 |
0663 2113 37 | O-ring | 0663211337 |
0571 0035 95 | Nipple | 0571003595 |
0583 8121 36 | Elbow coupling | 0583812136 |
1639 0002 34 | Pipe | 1639000234 |
0583 8140 76 | Tee fitting | 0583814076 |
1637 0004 48 | Bus | 1637000448 |
0697 9809 02 | Lock nut | 0697980902 |
0583 8101 46 | Fitting | 0583810146 |
0583 8101 57 | Pipe coupling | 0583810157 |
1639 0002 35 | Pipe | 1639000235 |
1619 6032 05 | Nipple(SPM) | 1619603205 |
1619 6032 00 | Nipple(SPM) | 1619603200 |
Motor | ||
1639 0001 39 | GHS3800vsd+ air-cooled mineral oil | 1639000139 |
1639 0001 40 | GHS4600vsd+ air-cooled mineral oil | 1639000140 |
1639 0001 41 | GHS5400vsd+ air-cooled mineral oil | 1639000141 |
1639 0000 43 | Spacer | 1639000043 |
0147 1962 19 | Hex. Head screw | 0147196219 |
1625 7492 00 | Nanopermring | 1625749200 |
55 kW | ||
75 kW | ||
0663 2111 23 | O-ring | 0663211123 |
1639 0000 50 | Pipe | 1639000050 |
5530 9999 00 | Bolt | 5530999900 |
1619 5506 01 | Buffer | 1619550601 |
1079 1472 06 | Bolt | 1079147206 |
1639 0000 41 | Vessel | 1639000041 |
1625 7620 00 | Plug | 1625762000 |
0663 2115 45 | O-ring | 0663211545 |
0333 3232 00 | Lock washer | 0333323200 |
1613 8967 12 | Grounding wire | 1613896712 |
0301 2344 00 | Washer plain | 0301234400 |
0147 1963 94 | Screw | 0147196394 |
1639 0001 29 | Vessel | 1639000129 |
0147 1363 03 | Screw hexagon | 0147136303 |
1639 0001 37 | O-ring | 1639000137 |
1639 0002 42 | Cyclone assy | 1639000242 |
1639 0001 76 | Cyclone top | 1639000176 |
1639 0001 36 | Wave spring | 1639000136 |
1639 0001 77 | Cyclone ose connector | 1639000177 |
0663 2116 70 | O-ring | 0663211670 |
0101 1951 53 | Dowell pin | 0101195153 |
1639 0001 33 | Vessel separator machined | 1639000133 |
0147 1325 03 | Hex.bolt | 0147132503 |
1639 0001 38 | O-ring | 1639000138 |
1639 0001 54 | Bracket | 1639000154 |
1639 0002 17 | Bracket | 1639000217 |
0147 1362 03 | Hex. Head screw | 0147136203 |
1639 0000 51 | Spring | 1639000051 |
1639 0002 43 | Gas spring with lock system | 1639000243 |
Oil separator element | ||
1630 3904 94 | 55kW | 1630390494 |
1630 3904 94 | 75kW | 1630390494 |
1625 3902 97 | Plug | 1625390297 |
1639 0001 55 | Rod | 1639000155 |
0335 3110 00 | Circlip | 0335311000 |
1639 0000 25 | Vessel cover machined | 1639000025 |
0147 1362 03 | Hex. Head screw | 0147136203 |
1639 0001 56 | Handle | 1639000156 |
1513 0168 00 | Sight glass | 1513016800 |
0663 2102 15 | O-ring | 0663210215 |
1202 8992 00 | Plug | 1202899200 |
1639 0000 52 | Support | 1639000052 |
1079 1472 06 | Bolt | 1079147206 |
1639 0000 39 | Gasket | 1639000039 |
1639 0000 38 | Pipe | 1639000038 |
0147 1549 03 | Hexagon bolt | 0147154903 |
0663 7138 00 | O-ring | 0663713800 |
0583 8120 99 | Fitting pipe threaded elbow 90 | 0583812099 |
0070 7250 07 | Plastic tube | 0070725007 |
0581 2025 60 | Insert sleeve | 0581202560 |
0583 8140 64 | Fitting pipe threaded tee | 0583814064 |
0070 7250 07 | Plastic tube | 0070725007 |
0581 2025 60 | Insert sleeve | 0581202560 |
0070 7250 07 | Plastic tube | 0070725007 |
0581 2025 60 | Insert sleeve | 0581202560 |
0583 8120 99 | Fitting pipe threaded elbow | 0583812099 |
0070 7250 07 | Plastic tube | 0070725007 |
0583 8101 47 | Coupling | 0583810147 |
0581 0000 87 | Pipe coupling | 0581000087 |
1639 0002 15 | Flexible | 1639000215 |
0663 2111 23 | O-ring | 0663211123 |
1639 0000 50 | Pipe | 1639000050 |
5530 9999 00 | Bolt | 5530999900 |
1619 5506 01 | Buffer | 1619550601 |
1079 1472 06 | Bolt | 1079147206 |
1639 0000 41 | Vessel | 1639000041 |
1625 7620 00 | Plug | 1625762000 |
0663 2115 45 | O-ring | 0663211545 |
0333 3232 00 | Lock washer | 0333323200 |
1613 8967 12 | Grounding wire | 1613896712 |
0301 2344 00 | Washer plain | 0301234400 |
0147 1963 94 | Screw | 0147196394 |
1639 0001 29 | Vessel | 1639000129 |
0147 1363 03 | Screw hexagon | 0147136303 |
1639 0001 37 | O-ring | 1639000137 |
1639 0002 42 | Cyclone assy | 1639000242 |
1639 0001 76 | Cyclone top | 1639000176 |
1639 0001 36 | Wave spring | 1639000136 |
1639 0001 77 | Cyclone ose connector | 1639000177 |
0663 2116 70 | O-ring | 0663211670 |
0101 1951 53 | Dowell pin | 0101195153 |
1639 0001 33 | Vessel separator | 1639000133 |
0147 1325 03 | Hex.bolt | 0147132503 |
1639 0001 38 | O-ring | 1639000138 |
1639 0001 54 | Bracket | 1639000154 |
1639 0002 17 | Bracket | 1639000217 |
0147 1362 03 | Hex. Head screw | 0147136203 |
1639 0000 51 | Spring | 1639000051 |
1639 0002 43 | Gas spring with lock system | 1639000243 |
1630 3904 94 | Oil separator element | 1630390494 |
1639 0001 55 | Rod | 1639000155 |
0335 3110 00 | Circlip | 0335311000 |
1639 0000 25 | Vessel cover | 1639000025 |
0147 1362 03 | Hex. Head screw | 0147136203 |
1639 0001 56 | Handle | 1639000156 |
1513 0168 00 | Sight glass | 1513016800 |
0663 2102 15 | O-ring | 0663210215 |
1202 8992 00 | Plug | 1202899200 |
1639 0000 52 | Support | 1639000052 |
1079 1472 06 | Bolt | 1079147206 |
1639 0000 39 | Gasket | 1639000039 |
1639 0000 38 | Pipe | 1639000038 |
0147 1403 03 | Hexagon bolt | 0147140303 |
0663 7138 00 | O-ring | 0663713800 |
0583 8120 99 | Fitting pipe threaded elbow 90 | 0583812099 |
0070 7250 07 | Plastic tube | 0070725007 |
0581 2025 60 | Insert sleeve | 0581202560 |
0583 8140 64 | Fitting pipe threaded tee | 0583814064 |
0070 7250 07 | Plastic tube | 0070725007 |
0581 2025 60 | Insert sleeve | 0581202560 |
0070 7250 07 | Plastic tube | 0070725007 |
0581 2025 60 | Insert sleeve | 0581202560 |
0583 8120 99 | Fitting pipe threaded elbow 90 | 0583812099 |
0070 7250 07 | Plastic tube | 0070725007 |
0583 8101 47 | Coupling | 0583810147 |
0581 0000 87 | Pipe coupling | 0581000087 |
1639 0002 15 | Flexible | 1639000215 |
1639 0000 26 | Inlet filter housing | 1639000026 |
0147 1364 03 | Screw hexagon | 0147136403 |
1079 1472 06 | Bolt | 1079147206 |
1639 0000 33 | V-ring | 1639000033 |
1639 0000 30 | Inlet filter assy | 1639000030 |
0663 2114 32 | O-ring | 0663211432 |
1639 0000 27 | Inlet filter housing cover | 1639000027 |
0300 0130 07 | Washer | 0300013007 |
1079 1472 06 | Bolt | 1079147206 |
0686 3718 24 | Plug | 0686371824 |
1639 0000 37 | Gasket | 1639000037 |
1639 0001 35 | Inlet valve | 1639000135 |
0300 0274 13 | Washer | 0300027413 |
5730 0151 46 | Nut hexagon | 5730015146 |
1639 0000 34 | Pipe inlet air filter | 1639000034 |
1639 0000 37 | Gasket | 1639000037 |
1639 0001 63 | Bellow | 1639000163 |
1639 0000 36 | Inlet pipe airend | 1639000036 |
0147 1557 03 | Hexagon bolt | 0147155703 |
5730 0151 46 | Nut hexagon | 5730015146 |
0300 0274 13 | Washer | 0300027413 |
0663 2113 20 | O-ring | 0663211320 |
0301 2378 00 | Plain washer | 0301237800 |
0147 1477 03 | Hex. Head screw | 0147147703 |
0392 1100 16 | Buffer | 0392110016 |
0301 2344 00 | Washer plain | 0301234400 |
0266 2111 00 | Nut hexagon | 0266211100 |
1639 0001 42 | Flexible | 1639000142 |
0663 7138 00 | O-ring | 0663713800 |
0301 2344 00 | Washer plain | 0301234400 |
0147 1363 03 | Screw hexagon | 0147136303 |
1639 0001 28 | Oil cooler 55kw | 1639000128 |
1079 9931 44 | Decal | 1079993144 |
1079 1472 06 | Bolt | 1079147206 |
1639 0001 53 | Plate | 1639000153 |
1639 0002 32 | Flexible | 1639000232 |
0663 7138 00 | O-ring | 0663713800 |
0301 2344 00 | Washer plain | 0301234400 |
0147 1363 03 | Screw hexagon | 0147136303 |
1639 0001 43 | Flexible | 1639000143 |
0663 7138 00 | O-ring | 0663713800 |
1639 0002 03 | Pipe | 1639000203 |
0147 1325 03 | Hex.bolt | 0147132503 |
0301 2344 00 | Washer plain | 0301234400 |
0147 1367 03 | Hexagon bolt | 0147136703 |
0266 2111 00 | Nut hexagon | 0266211100 |
0663 7138 00 | O-ring | 0663713800 |
0301 2344 00 | Washer plain | 0301234400 |
0147 1363 03 | Screw hexagon | 0147136303 |
1639 0001 57 | Support | 1639000157 |
1079 1472 06 | Bolt | 1079147206 |
0346 1000 54 | Clamp pipe | 0346100054 |
0248 9980 67 | Threaded rod | 0248998067 |
0266 7024 02 | Nut | 0266702402 |
1639 0001 52 | Flange | 1639000152 |
0663 7138 00 | O-ring | 0663713800 |
0301 2344 00 | Washer plain | 0301234400 |
0147 1363 03 | Screw hexagon | 0147136303 |
1639 0002 16 | Fan | 1639000216 |
1079 1472 06 | Bolt | 1079147206 |
1639 0001 42 | Flexible | 1639000142 |
0663 7138 00 | O-ring | 0663713800 |
0301 2344 00 | Washer plain | 0301234400 |
0147 1363 03 | Screw hexagon | 0147136303 |
1639 0001 27 | Oil cooler 90kw | 1639000127 |
1079 9931 44 | Decal | 1079993144 |
1079 1472 06 | Bolt | 1079147206 |
1639 0002 32 | Flexible | 1639000232 |
0663 7138 00 | O-ring | 0663713800 |
0301 2344 00 | Washer plain | 0301234400 |
0147 1363 03 | Screw hexagon | 0147136303 |
1639 0001 43 | Flexible | 1639000143 |
0663 7138 00 | O-ring | 0663713800 |
1639 0002 03 | Pipe | 1639000203 |
0147 1325 03 | Hex.bolt | 0147132503 |
0301 2344 00 | Washer plain | 0301234400 |
0147 1367 03 | Hexagon bolt | 0147136703 |
0266 2111 00 | Nut hexagon | 0266211100 |
0663 7138 00 | O-ring | 0663713800 |
0301 2344 00 | Washer plain | 0301234400 |
0147 1363 03 | Screw hexagon | 0147136303 |
1639 0001 57 | Support | 1639000157 |
1079 1472 06 | Bolt | 1079147206 |
0346 1000 54 | Clamp pipe | 0346100054 |
0248 9980 67 | Threaded rod | 0248998067 |
0266 7024 02 | Nut | 0266702402 |
1639 0001 52 | Flange | 1639000152 |
0663 7138 00 | O-ring | 0663713800 |
0301 2344 00 | Washer plain | 0301234400 |
0147 1363 03 | Screw hexagon | 0147136303 |
1639 0002 16 | Fan | 1639000216 |
1079 1472 06 | Bolt | 1079147206 |
1639 0001 42 | Flexible | 1639000142 |
0663 7138 00 | O-ring | 0663713800 |
0301 2344 00 | Washer plain | 0301234400 |
0147 1363 03 | Screw hexagon | 0147136303 |
1639 0001 28 | Oil cooler 55kw | 1639000128 |
1079 9931 44 | Decal | 1079993144 |
1079 1472 06 | Bolt | 1079147206 |
1639 0001 53 | Plate | 1639000153 |
1639 0002 32 | Flexible | 1639000232 |
0663 7138 00 | O-ring | 0663713800 |
0301 2344 00 | Washer plain | 0301234400 |
0147 1363 03 | Screw hexagon | 0147136303 |
1639 0001 43 | Flexible | 1639000143 |
0663 7138 00 | O-ring | 0663713800 |
1639 0002 03 | Pipe | 1639000203 |
0301 2344 00 | Washer plain | 0301234400 |
0147 1367 03 | Hexagon bolt | 0147136703 |
0266 2111 00 | Nut hexagon | 0266211100 |
0663 7138 00 | O-ring | 0663713800 |
0301 2344 00 | Washer plain | 0301234400 |
0147 1363 03 | Screw hexagon | 0147136303 |
1639 0001 57 | Support | 1639000157 |
1079 1472 06 | Bolt | 1079147206 |
0346 1000 54 | Clamp pipe | 0346100054 |
0248 9980 67 | Threaded rod | 0248998067 |
0266 7024 02 | Nut | 0266702402 |
1639 0002 16 | Fan | 1639000216 |
1079 1472 06 | Bolt | 1079147206 |
1639 0001 86 | Pipe | 1639000186 |
0663 7138 00 | O-ring | 0663713800 |
0301 2344 00 | Washer plain | 0301234400 |
0147 1363 03 | Screw hexagon | 0147136303 |
0147 1962 64 | Bolt | 0147196264 |
0266 2111 00 | Nut hexagon | 0266211100 |
1639 0002 44 | Watercooler assembly | 1639000244 |
1079 1472 06 | Bolt | 1079147206 |
1639 0001 85 | Pipe | 1639000185 |
0663 7138 00 | O-ring | 0663713800 |
0301 2344 00 | Plain washer | 0301234400 |
0147 1363 03 | Hex.screw | 0147136303 |
1639 0001 81 | Pipe | 1639000181 |
0663 7138 00 | O-ring | 0663713800 |
0301 2344 00 | Plain washer | 0301234400 |
0147 1363 03 | Hex.screw | 0147136303 |
1079 9913 79 | Sticker FD450-1200 | 1079991379 |
1079 9913 69 | Sticker FD450-1200 | 1079991369 |
1639 0002 40 | Adapter | 1639000240 |
1639 0001 42 | Flexible | 1639000142 |
0663 7138 00 | O-ring | 0663713800 |
0301 2344 00 | Washer plain | 0301234400 |
0147 1363 03 | Screw hexagon | 0147136303 |
1639 0001 27 | Oil cooler 90kw | 1639000127 |
1079 9931 44 | Decal | 1079993144 |
1079 1472 06 | Bolt | 1079147206 |
1639 0002 32 | Flexible | 1639000232 |
0663 7138 00 | O-ring | 0663713800 |
0301 2344 00 | Plain washer | 0301234400 |
0147 1363 03 | Screw hexagon | 0147136303 |
1639 0001 43 | Flexible | 1639000143 |
0663 7138 00 | O-ring | 0663713800 |
1639 0002 03 | Pipe | 1639000203 |
0301 2344 00 | Plain washer | 0301234400 |
0147 1367 03 | Hexagon bolt | 0147136703 |
0266 2111 00 | Nut hexagon | 0266211100 |
0663 7138 00 | O-ring | 0663713800 |
0301 2344 00 | Washer plain | 0301234400 |
0147 1363 03 | Screw hexagon | 0147136303 |
1639 0001 57 | Support | 1639000157 |
1079 1472 06 | Bolt | 1079147206 |
0346 1000 54 | Clamp pipe | 0346100054 |
0248 9980 67 | Threaded rod | 0248998067 |
0266 7024 02 | Nut | 0266702402 |
1639 0002 16 | Fan | 1639000216 |
1079 1472 06 | Bolt | 1079147206 |
1639 0001 86 | Pipe | 1639000186 |
0663 7138 00 | O-ring | 0663713800 |
0301 2344 00 | Washer plain | 0301234400 |
0147 1363 03 | Screw hexagon | 0147136303 |
0147 1962 64 | Bolt | 0147196264 |
0266 2111 00 | Nut hexagon | 0266211100 |
1639 0002 44 | Watercooler assembly | 1639000244 |
1079 1472 06 | Bolt | 1079147206 |
1639 0001 85 | Pipe | 1639000185 |
0663 7138 00 | O-ring | 0663713800 |
0301 2344 00 | Plain washer | 0301234400 |
0147 1363 03 | Hex.screw | 0147136303 |
1639 0001 81 | Pipe | 1639000181 |
0663 7138 00 | O-ring | 0663713800 |
0301 2344 00 | Washer plain | 0301234400 |
0147 1363 03 | Screw hexagon | 0147136303 |
1079 9913 79 | Sticker fd450-1200 | 1079991379 |
1079 9913 69 | Sticker fd450-1200 | 1079991369 |
1639 0002 40 | Adaptor | 1639000240 |
1639 0001 92 | Flexible | 1639000192 |
0663 7138 00 | O-ring | 0663713800 |
0301 2344 00 | Washer plain | 0301234400 |
0147 1363 03 | Screw hexagon | 0147136303 |
1639 0002 44 | Watercooler assembly | 1639000244 |
1079 1472 06 | Bolt | 1079147206 |
1639 0001 85 | Pipe | 1639000185 |
0663 7138 00 | O-ring | 0663713800 |
0301 2344 00 | Washer plain | 0301234400 |
0147 1363 03 | Screw hexagon | 0147136303 |
1639 0001 81 | Pipe | 1639000181 |
1639 0001 43 | Flexible | 1639000143 |
0663 7138 00 | O-ring | 0663713800 |
1639 0002 03 | Pipe | 1639000203 |
0147 1325 03 | Hex.bolt | 0147132503 |
0301 2344 00 | Washer plain | 0301234400 |
0147 1367 03 | Hexagon bolt | 0147136703 |
0266 2111 00 | Nut hexagon | 0266211100 |
0663 7138 00 | O-ring | 0663713800 |
0301 2344 00 | Washer plain | 0301234400 |
0147 1363 03 | Screw hexagon | 0147136303 |
1639 0001 57 | Support | 1639000157 |
1079 1472 06 | Bolt | 1079147206 |
0346 1000 54 | Clamp pipe | 0346100054 |
0248 9980 67 | Threaded rod | 0248998067 |
0266 7024 02 | Nut | 0266702402 |
1639 0001 52 | Flange | 1639000152 |
0663 7138 00 | O-ring | 0663713800 |
0301 2344 00 | Washer plain | 0301234400 |
0147 1363 03 | Screw hexagon | 0147136303 |
1079 9913 79 | Sticker fd450-1200 | 1079991379 |
1079 9913 69 | Sticker fd450-1200 | 1079991369 |
1639 0002 40 | Adaptor | 1639000240 |
Oil roto-inject fluid n | ||
0017 5202 36 | Lubrication mineral oil | 0017520236 |
0017 5201 20 | Lubrication synthetic oil | 0017520120 |
Oil roto-inject fluid n | ||
0017 5202 36 | Lubrication mineral oil | 0017520236 |
0017 5201 20 | Lubrication synthetic oil | 0017520120 |
Oil label | ||
1625 3961 19 | Lubrication mineral oil | 1625396119 |
1625 3961 20 | Lubrication synthetic oil | 1625396120 |
1639 0001 91 | Oil filter housing machined | 1639000191 |
0301 2344 00 | Washer plain | 0301234400 |
0147 1962 64 | Bolt | 0147196264 |
1639 0001 58 | Nipple | 1639000158 |
0663 2112 44 | O-ring | 0663211244 |
1639 0001 59 | Filter | 1639000159 |
0663 7138 00 | O-ring | 0663713800 |
0605 8301 25 | Nipple | 0605830125 |
0603 4100 36 | Hexagon Nipple | 0603410036 |
0852 0011 59 | Ball valve | 0852001159 |
0571 0020 51 | Connection | 0571002051 |
0070 9065 15 | Hose | 0070906515 |
1202 8663 02 | clamp | 1202866302 |
0605 9500 45 | Elbow | 0605950045 |
1639 0002 46 | Oil Drain pump | 1639000246 |
0301 2321 00 | Plain washer | 0301232100 |
0261 1091 71 | Hexagon nut | 0261109171 |
0571 0020 51 | Connection | 0571002051 |
1202 8663 02 | Clamp | 1202866302 |
0070 9065 15 | Hose | 0070906515 |
1639 0000 14 | Qmv housing machined | 1639000014 |
0301 2335 00 | Plain washer | 0301233500 |
0211 1326 03 | Cap screw | 0211132603 |
0663 2119 92 | O-ring | 0663211992 |
1639 0000 32 | Valve qmv machined | 1639000032 |
0663 2111 74 | O-ring | 0663211174 |
1639 0000 40 | Plate | 1639000040 |
0300 0275 05 | Washer | 0300027505 |
0211 1322 03 | Cap screw | 0211132203 |
1639 0001 34 | Valve actuator | 1639000134 |
0211 1322 03 | Cap screw | 0211132203 |
1639 0001 50 | Nipple | 1639000150 |
0663 7134 00 | O-ring | 0663713400 |
1639 0001 51 | Nipple | 1639000151 |
0663 3125 00 | O-ring | 0663312500 |
0571 0035 94 | Nipple | 0571003594 |
0663 2113 43 | O-ring | 0663211343 |
0571 0036 13 | Nipple | 0571003613 |
1089 9154 02 | Key | 1089915402 |
1089 9068 01 | Key | 1089906801 |
0852 0010 45 | Ball valve | 0852001045 |
Cubicle | ||
1900 2242 01 | GHS3800VSD+ Air-cooled IEC/UL | 1900224201 |
1900 2242 02 | GHS4600VSD+ Air-cooled IEC/UL | 1900224202 |
1900 2242 03 | GHS5400VSD+ Air-cooled IEC/UL | 1900224203 |
1613 8967 05 | Grounding wire | 1613896705 |
1079 1472 06 | Bolt | 1079147206 |
9820 9450 01 | Mk5 generation code | 9820945001 |
1625 3902 76 | Vacuum pressure sensor | 1625390276 |
0147 1171 03 | Hexagon bolt | 0147117103 |
0583 8100 66 | Fitting | 0583810066 |
1089 0574 70 | Temp. Sensor | 1089057470 |
1089 0637 29 | Switch temp. | 1089063729 |
1089 0574 70 | Temp. Sensor | 1089057470 |
0698 5140 72 | Cable gland | 0698514072 |
0697 9809 21 | Lock nut | 0697980921 |
0698 5148 84 | Multiple sealing | 0698514884 |
1088 0260 05 | Cable gland | 1088026005 |
0697 9809 78 | Lock nut | 0697980978 |
1622 7305 00 | Label type 1 | 1622730500 |
1613 5330 10 | Listing mark | 1613533010 |
1639 0002 39 | Support | 1639000239 |
1089 0380 53 | Pilot valve | 1089038053 |
0147 1110 84 | Bolt | 0147111084 |
0266 2104 00 | Nut | 0266210400 |
0583 8140 64 | Fitting pipe threaded tee | 0583814064 |
0583 8121 23 | Elbow coupling | 0583812123 |
0070 7250 07 | Plastic tube | 0070725007 |
0583 8121 55 | Elbow coupling | 0583812155 |
0821 3000 10 | solenoid | 0821300010 |
0583 8100 66 | Fitting | 0583810066 |
0070 7250 07 | Plastic tube | 0070725007 |
0803 5012 06 | Sinter Bronze filter | 0803501206 |
Cubicle | ||
1900 2242 04 | GHS3800VSD+ Water-cooled IEC/UL | 1900224204 |
1900 2242 05 | GHS4600VSD+ Water-cooled IEC/UL | 1900224205 |
1900 2242 06 | GHS5400VSD+ Water-cooled IEC/UL | 1900224206 |
1613 8967 05 | Grounding wire | 1613896705 |
1079 1472 06 | Bolt | 1079147206 |
9820 9450 01 | Mk5 generation code | 9820945001 |
1625 3902 76 | Vacuum pressure sensor | 1625390276 |
0147 1171 03 | Hexagon bolt | 0147117103 |
0583 8100 66 | Fitting | 0583810066 |
1089 0574 70 | Temp. Sensor | 1089057470 |
1089 0637 29 | Switch temp. | 1089063729 |
1089 0574 70 | Temp. Sensor | 1089057470 |
0698 5140 72 | Cable gland | 0698514072 |
0697 9809 21 | Lock nut | 0697980921 |
1088 0360 05 | Cable gland | 1088036005 |
0697 9809 78 | Lock nut | 0697980978 |
1622 7305 00 | Label type 1 | 1622730500 |
1613 5330 10 | Listing mark | 1613533010 |
1639 0002 39 | Support | 1639000239 |
1089 0380 53 | Pilot valve | 1089038053 |
0147 1110 84 | Bolt | 0147111084 |
0266 2104 00 | Nut | 0266210400 |
0583 8140 64 | Fitting pipe threaded tee | 0583814064 |
0583 8121 23 | Elbow coupling | 0583812123 |
0070 7250 07 | Plastic tube | 0070725007 |
0583 8121 55 | Elbow coupling | 0583812155 |
0821 3000 10 | Solenoid | 0821300010 |
0583 8100 66 | Fitting | 0583810066 |
0070 7250 07 | Plastic tube | 0070725007 |
0803 5012 06 | Sinter Bronze filter | 0803501206 |
0803 5012 06 | Sinter Bronze filter | 0803501206 |
Cubicle | ||
1900 2242 01 | GHS3800VSD+ Air-cooled IEC/UL | 1900224201 |
1900 2242 02 | GHS4600VSD+ Air-cooled IEC/UL | 1900224202 |
1900 2242 03 | GHS5400VSD+ Air-cooled IEC/UL | 1900224203 |
1639 0000 80 | Metal sheet assembly | 1639000080 |
1637 0004 56 | Wire harness sensors | 1637000456 |
1637 0006 01 | Wire harness valves/sensors | 1637000601 |
1637 0006 00 | Wire harness fan | 1637000600 |
9820 7266 19 | Service diagram | 9820726619 |
9820 7266 18 | Assembly drawing | 9820726618 |
Converter assembly | ||
1625 3975 01 | 1900 2242 01 55kW | 1625397501 |
1625 3975 02 | 1900 2242 02 75kW | 1625397502 |
1625 3975 03 | 1900 2242 03 90kW | 1625397503 |
1089 9366 52 | Terminal block | 1089936652 |
1089 9544 66 | Power supply | 1089954466 |
1089 9610 32 | Transformer | 1089961032 |
1089 9551 19 | Circuit breaker | 1089955119 |
1089 9168 63 | Fuse | 1089916863 |
1089 9536 86 | Fuse | 1089953686 |
1089 9536 85 | Fuse holder | 1089953685 |
1089 9496 25 | Contactor | 1089949625 |
1089 9513 38 | Emergency stop button | 1089951338 |
1089 9513 30 | Contact block | 1089951330 |
1089 9513 28 | Holder | 1089951328 |
1088 0061 29 | Terminal block | 1088006129 |
1088 0039 95 | Terminal block | 1088003995 |
1088 0061 07 | Terminal bridge | 1088006107 |
1088 0037 30 | Female connector | 1088003730 |
1088 0031 81 | End terminal | 1088003181 |
1088 0031 26 | Connector female | 1088003126 |
1088 0031 32 | Connector female | 1088003132 |
1639 0001 74 | Data label | 1639000174 |
Raceway | ||
Din rail | ||
0694 5285 13 | Receptacles | 0694528513 |
1625 3974 00 | Pressure transducer | 1625397400 |
1088 0153 17 | Connector pressure switch | 1088015317 |
1625 3906 70 | Pressure switch vessel | 1625390670 |
